|
Minimum Order | $100 for Initial Orders $50 for Re-orders |
| Open Accounts | Credit will be extended to firms that can supply 3 satisfactory trade references and 1 bank reference. |
| Initial Order | Pre-paid or shipped C.O.D. until credit is approved. |
| Terms | Net 30 Days - to approved accounts only |
| Late Payments | A 2.5% per month charge will be applied on all overdue accounts. |
| F.O.B. | Factory - Archer, Florida (Just west of Gainesville, Florida) |
| Shipping Time | Usually within 10-15 business days, after order is received by us. |
| Shipping Method | All orders are shipped U.P.S. ground service unless customer requests differently. |
| Damage Policy | A.J.B. must be informed within 5 days of receiving shipment. Keep original packaging and A.J.B. will issue a U.P.S. call tag for return of merchandise. |
| Product Information | All of our designs are originals and created by our own artists and craftsmen. Each display base is individually handcrafted from our unique blend of resins. The tops are Natural Cypress Wood. No two pieces
will ever look the same. All production and distribution is done through our factory located in Archer, Florida. Our designs are protected by U.S. copyrights held solely by ourselves. |

A.J.B. Enterprises of Florida, Inc.
General Information
|
| Parent Company | A.J.B. Enterprises of Florida, Inc. |
| Corporate Offices |
9717 SW 132nd. Street
Archer, Florida 32618
Phone 352-495-2937
Fax 352-495-2969
Email ajbent123@hotmail.com
Website http://www.ajbenterprises.com
http://www.ajbdisplays.com |
| Owner/Principals | Alan J. Bontya - President / General Operations Manager Mary F. Bontya - Secretary / Treasurer and Accounting |
| Established | 1975 Incorporated as A.J.B Enterprises August 1990 |
| Dun & Bradstreet # | 06-591-0416 |
| Type of Business | Manufacturers, designers and wholesalers of unique and unusual "visual merchandise" display stands. |